Today Gold Price in Karol Bagh▼
22-Carat gold Price
₹ 8,135
(Per Gram)

24-Carat gold Price
₹ 8,873
(Per Gram)

Gold holds a special place in Karol Bagh, whether as an investment, a gift, or a part of traditional celebrations. Staying updated with the daily gold price is essential for making informed decisions. At GoldPriceMCX.com, we provide real-time updates on the latest gold prices in Karol Bagh, covering 24K, 22K, and 18K gold.
Our platform ensures you have access to accurate prices for various quantities, helping you compare today’s prices with past trends. Whether you’re purchasing gold for jewelry or as an investment, trust us to deliver reliable information tailored to your needs.
Today - Mar 13, 2025
24 Karat Gold Rate
₹ 8,873
Today 22 Carat Gold Price in Karol Bagh
Check today’s 22 Carat gold price in Karol Bagh. 22K gold, known for its blend of 91.6% purity and durability, is ideal for jewelry. Below is the daily price breakdown:
Gram | Today | Yesterday | Change |
---|---|---|---|
![]() 1 gmgold | ₹8,135 | ₹8,080 | + ₹55 |
![]() 8 gmgold | ₹65,080 | ₹64,640 | + ₹440 |
![]() 10 gmgold | ₹81,350 | ₹80,800 | + ₹550 |
![]() 100 gmgold | ₹8,13,500 | ₹8,08,000 | + ₹5,500 |
The price for 22K gold in Karol Bagh varies due to factors like global trends, demand, and currency fluctuations. Check our live updates for precise prices.
Today 24 Carat Gold Price in Karol Bagh
24K gold, with its 99.9% purity, is perfect for investment and offers the highest value. Below is today’s 24 Carat gold price in Karol Bagh.
Gram | Today | Yesterday | Change |
---|---|---|---|
![]() 1 gmgold | ₹8,873 | ₹8,813 | + ₹60 |
![]() 8 gmgold | ₹70,984 | ₹70,504 | + ₹480 |
![]() 10 gmgold | ₹88,730 | ₹88,130 | + ₹600 |
![]() 100 gmgold | ₹8,87,300 | ₹8,81,300 | + ₹6,000 |
24K gold prices in Karol Bagh are influenced by international gold prices, making it essential to check updated prices before investing.
Today 18 Carat Gold Price in Karol Bagh
18K gold, comprising 75% purity, offers affordability and durability, making it a popular choice for contemporary designs. Today’s 18 Carat gold price in Karol Bagh is as follows:
Gram | Today | Yesterday | Change |
---|---|---|---|
![]() 1 gmgold | ₹6,656 | ₹6,611 | + ₹45 |
![]() 8 gmgold | ₹53,248 | ₹52,888 | + ₹360 |
![]() 10 gmgold | ₹66,560 | ₹66,110 | + ₹450 |
![]() 100 gmgold | ₹6,65,600 | ₹6,61,100 | + ₹4,500 |
24K gold prices in Karol Bagh are influenced by international gold prices, making it essential to check updated prices before investing.
Today 23 Carat Gold Price in Karol Bagh
23K gold, with 95.8% purity, is a popular choice for ornaments and offers significant value. Below is today’s 23 Carat gold price in Karol Bagh.
Gram | Today | Yesterday | Change |
---|---|---|---|
![]() 1 gmgold | ₹8,503 | ₹8,446 | + +57 |
![]() 8 gmgold | ₹68,026 | ₹67,566 | + +460 |
![]() 10 gmgold | ₹85,033 | ₹84,458 | + +575 |
![]() 100 gmgold | ₹850,329 | ₹844,579 | + +5,750 |
23K gold prices in Karol Bagh are influenced by international gold prices, making it essential to check updated prices before investing.
Gold Price Calculator for Karol Bagh
Gold price converter for Karol Bagh based on the quantity, purity, & unit of measurement.
* prices are indicative and may vary based on market conditions
Last updated: 13/03/2025
Last 10 Days Gold Price in Karol Bagh
Tracking the gold price trend over the past 10 days can help buyers and investors plan their purchases better. Here’s a detailed look at the prices for 22K and 24K gold in Karol Bagh:
Date | 22K | 24K |
---|---|---|
Mar 13, 2025 | ₹8,135 (+55) | ₹8,873 (+60) |
Mar 12, 2025 | ₹8,080 (+45) | ₹8,813 (+49) |
Mar 11, 2025 | ₹8,035 (-30) | ₹8,764 (-33) |
Mar 10, 2025 | ₹8,065 (+10) | ₹8,797 (+11) |
Mar 9, 2025 | ₹8,055 (0) | ₹8,786 (0) |
Mar 8, 2025 | ₹8,055 (+50) | ₹8,786 (+55) |
Mar 7, 2025 | ₹8,005 (-30) | ₹8,731 (-33) |
Mar 6, 2025 | ₹8,035 (-45) | ₹8,764 (-49) |
Mar 5, 2025 | ₹8,080 (+55) | ₹8,813 (+60) |
Mar 4, 2025 | ₹8,025 (+70) | ₹8,753 (+76) |
Date | 22K | 24K |
---|---|---|
Mar 13, 2025 | ₹8,135 (+55) | ₹8,873 (+60) |
Mar 12, 2025 | ₹8,080 (+45) | ₹8,813 (+49) |
Mar 11, 2025 | ₹8,035 (-30) | ₹8,764 (-33) |
Mar 10, 2025 | ₹8,065 (+10) | ₹8,797 (+11) |
Mar 9, 2025 | ₹8,055 (0) | ₹8,786 (0) |
Mar 8, 2025 | ₹8,055 (+50) | ₹8,786 (+55) |
Mar 7, 2025 | ₹8,005 (-30) | ₹8,731 (-33) |
Mar 6, 2025 | ₹8,035 (-45) | ₹8,764 (-49) |
Mar 5, 2025 | ₹8,080 (+55) | ₹8,813 (+60) |
Mar 4, 2025 | ₹8,025 (+70) | ₹8,753 (+76) |
Date | 22K | 24K |
---|---|---|
Mar 13, 2025 | ₹8,135 (+55) | ₹8,873 (+60) |
Mar 12, 2025 | ₹8,080 (+45) | ₹8,813 (+49) |
Mar 11, 2025 | ₹8,035 (-30) | ₹8,764 (-33) |
Mar 10, 2025 | ₹8,065 (+10) | ₹8,797 (+11) |
Mar 9, 2025 | ₹8,055 (0) | ₹8,786 (0) |
Mar 8, 2025 | ₹8,055 (+50) | ₹8,786 (+55) |
Mar 7, 2025 | ₹8,005 (-30) | ₹8,731 (-33) |
Mar 6, 2025 | ₹8,035 (-45) | ₹8,764 (-49) |
Mar 5, 2025 | ₹8,080 (+55) | ₹8,813 (+60) |
Mar 4, 2025 | ₹8,025 (+70) | ₹8,753 (+76) |
Date | 22K | 24K |
---|---|---|
Mar 13, 2025 | ₹8,135 (+55) | ₹8,873 (+60) |
Mar 12, 2025 | ₹8,080 (+45) | ₹8,813 (+49) |
Mar 11, 2025 | ₹8,035 (-30) | ₹8,764 (-33) |
Mar 10, 2025 | ₹8,065 (+10) | ₹8,797 (+11) |
Mar 9, 2025 | ₹8,055 (0) | ₹8,786 (0) |
Mar 8, 2025 | ₹8,055 (+50) | ₹8,786 (+55) |
Mar 7, 2025 | ₹8,005 (-30) | ₹8,731 (-33) |
Mar 6, 2025 | ₹8,035 (-45) | ₹8,764 (-49) |
Mar 5, 2025 | ₹8,080 (+55) | ₹8,813 (+60) |
Mar 4, 2025 | ₹8,025 (+70) | ₹8,753 (+76) |
Understanding the Trends
- Fluctuations in Gold Prices: The table shows minor fluctuations over the past week, reflecting market volatility influenced by international gold prices and local demand in Karol Bagh.
- Key Observation: While prices may occasionally drop, upward trends are also common, highlighting the importance of monitoring the market regularly.
- Advice: For buyers in Karol Bagh, it’s advisable to keep an eye on price trends and purchase gold during a dip to maximize savings. Staying updated with daily prices can help make informed decisions.
Summary
- 18K Gold: ₹6,655 per gram, ₹53,238 per 8 grams, ₹66,548 per 10 grams.
- 22K Gold: ₹8,134 per gram, ₹65,069 per 8 grams, ₹81,336 per 10 grams.
- 23K Gold: ₹8,503 per gram, ₹68,026 per 8 grams, ₹85,033 per 10 grams.
- 24K Gold: ₹8,873 per gram, ₹70,984 per 8 grams, ₹88,730 per 10 grams.
These prices are subject to market changes
Check Today’s Gold Price in Delhi
Check NowDisclaimer:
The gold and silver prices displayed on this page are sourced from local jewelers in the respective city and are intended for informational purposes only. Prices may vary due to market fluctuations and other factors. Every effort has been made to ensure the accuracy of the information provided; however, GoldPriceMCX.com and its affiliates do not guarantee its accuracy or completeness. These prices should not be considered as a recommendation to buy or sell precious metals. GoldPriceMCX.com and its affiliates shall not be held liable for any losses or damages arising from the use of this information.