Today Gold Price in Madhya Pradesh▼
22-Carat gold Price
₹ 8,935
(Per Gram)

24-Carat gold Price
₹ 9,747
(Per Gram)

Gold holds a special place in Madhya Pradesh, whether as an investment, a gift, or a part of traditional celebrations. Staying updated with the daily gold price is essential for making informed decisions. At GoldPriceMCX.com, we provide real-time updates on the latest gold prices in Madhya Pradesh, covering 24K, 22K, and 18K gold.
Our platform ensures you have access to accurate prices for various quantities, helping you compare today’s prices with past trends. Whether you’re purchasing gold for jewelry or as an investment, trust us to deliver reliable information tailored to your needs.
Today - May 21, 2025
24 Karat Gold Rate
₹ 9,747
Today 22 Carat Gold Price in Madhya Pradesh
Check today’s 22 Carat gold price in Madhya Pradesh. 22K gold, known for its blend of 91.6% purity and durability, is ideal for jewelry. Below is the daily price breakdown:
Gram | Today | Yesterday | Change |
---|---|---|---|
![]() 1 gmgold | ₹8,935 | ₹8,715 | + ₹220 |
![]() 8 gmgold | ₹71,480 | ₹69,720 | + ₹1,760 |
![]() 10 gmgold | ₹89,350 | ₹87,150 | + ₹2,200 |
![]() 100 gmgold | ₹8,93,500 | ₹8,71,500 | + ₹22,000 |
The price for 22K gold in Madhya Pradesh varies due to factors like global trends, demand, and currency fluctuations. Check our live updates for precise prices.
Today 24 Carat Gold Price in Madhya Pradesh
24K gold, with its 99.9% purity, is perfect for investment and offers the highest value. Below is today’s 24 Carat gold price in Madhya Pradesh.
Gram | Today | Yesterday | Change |
---|---|---|---|
![]() 1 gmgold | ₹9,747 | ₹9,507 | + ₹240 |
![]() 8 gmgold | ₹77,976 | ₹76,056 | + ₹1,920 |
![]() 10 gmgold | ₹97,470 | ₹95,070 | + ₹2,400 |
![]() 100 gmgold | ₹9,74,700 | ₹9,50,700 | + ₹24,000 |
24K gold prices in Madhya Pradesh are influenced by international gold prices, making it essential to check updated prices before investing.
Today 18 Carat Gold Price in Madhya Pradesh
18K gold, comprising 75% purity, offers affordability and durability, making it a popular choice for contemporary designs. Today’s 18 Carat gold price in Madhya Pradesh is as follows:
Gram | Today | Yesterday | Change |
---|---|---|---|
![]() 1 gmgold | ₹7,311 | ₹7,131 | + ₹180 |
![]() 8 gmgold | ₹58,488 | ₹57,048 | + ₹1,440 |
![]() 10 gmgold | ₹73,110 | ₹71,310 | + ₹1,800 |
![]() 100 gmgold | ₹7,31,100 | ₹7,13,100 | + ₹18,000 |
24K gold prices in Madhya Pradesh are influenced by international gold prices, making it essential to check updated prices before investing.
Today 23 Carat Gold Price in Madhya Pradesh
23K gold, with 95.8% purity, is a popular choice for ornaments and offers significant value. Below is today’s 23 Carat gold price in Madhya Pradesh.
Gram | Today | Yesterday | Change |
---|---|---|---|
![]() 1 gmgold | ₹9,341 | ₹9,111 | + +230 |
![]() 8 gmgold | ₹74,727 | ₹72,887 | + +1,840 |
![]() 10 gmgold | ₹93,409 | ₹91,109 | + +2,300 |
![]() 100 gmgold | ₹934,088 | ₹911,088 | + +23,000 |
23K gold prices in Madhya Pradesh are influenced by international gold prices, making it essential to check updated prices before investing.
Gold Price Calculator for Madhya Pradesh
Gold price converter for Madhya Pradesh based on the quantity, purity, & unit of measurement.
* prices are indicative and may vary based on market conditions
Last updated: 21/05/2025
Last 10 Days Gold Price in Madhya Pradesh
Tracking the gold price trend over the past 10 days can help buyers and investors plan their purchases better. Here’s a detailed look at the prices for 22K and 24K gold in Madhya Pradesh:
Date | 22K | 24K |
---|---|---|
May 21, 2025 | ₹8,935 (+220) | ₹9,747 (+240) |
May 20, 2025 | ₹8,715 (-45) | ₹9,507 (-49) |
May 19, 2025 | ₹8,760 (+35) | ₹9,556 (+38) |
May 18, 2025 | ₹8,725 (0) | ₹9,518 (0) |
May 17, 2025 | ₹8,725 (0) | ₹9,518 (0) |
May 16, 2025 | ₹8,725 (+110) | ₹9,518 (+120) |
May 15, 2025 | ₹8,615 (-195) | ₹9,398 (-213) |
May 14, 2025 | ₹8,810 (-50) | ₹9,611 (-54) |
May 13, 2025 | ₹8,860 (+105) | ₹9,665 (+114) |
May 12, 2025 | ₹8,755 (-295) | ₹9,551 (-322) |
Date | 22K | 24K |
---|---|---|
May 21, 2025 | ₹71,480 (+1760) | ₹77,976 (+1920) |
May 20, 2025 | ₹69,720 (-360) | ₹76,056 (-392) |
May 19, 2025 | ₹70,080 (+280) | ₹76,448 (+304) |
May 18, 2025 | ₹69,800 (0) | ₹76,144 (0) |
May 17, 2025 | ₹69,800 (0) | ₹76,144 (0) |
May 16, 2025 | ₹69,800 (+880) | ₹76,144 (+960) |
May 15, 2025 | ₹68,920 (-1560) | ₹75,184 (-1704) |
May 14, 2025 | ₹70,480 (-400) | ₹76,888 (-432) |
May 13, 2025 | ₹70,880 (+840) | ₹77,320 (+912) |
May 12, 2025 | ₹70,040 (-2360) | ₹76,408 (-2576) |
Date | 22K | 24K |
---|---|---|
May 21, 2025 | ₹89,350 (+2200) | ₹97,470 (+2400) |
May 20, 2025 | ₹87,150 (-450) | ₹95,070 (-490) |
May 19, 2025 | ₹87,600 (+350) | ₹95,560 (+380) |
May 18, 2025 | ₹87,250 (0) | ₹95,180 (0) |
May 17, 2025 | ₹87,250 (0) | ₹95,180 (0) |
May 16, 2025 | ₹87,250 (+1100) | ₹95,180 (+1200) |
May 15, 2025 | ₹86,150 (-1950) | ₹93,980 (-2130) |
May 14, 2025 | ₹88,100 (-500) | ₹96,110 (-540) |
May 13, 2025 | ₹88,600 (+1050) | ₹96,650 (+1140) |
May 12, 2025 | ₹87,550 (-2950) | ₹95,510 (-3220) |
Date | 22K | 24K |
---|---|---|
May 21, 2025 | ₹893,500 (+22000) | ₹974,700 (+24000) |
May 20, 2025 | ₹871,500 (-4500) | ₹950,700 (-4900) |
May 19, 2025 | ₹876,000 (+3500) | ₹955,600 (+3800) |
May 18, 2025 | ₹872,500 (0) | ₹951,800 (0) |
May 17, 2025 | ₹872,500 (0) | ₹951,800 (0) |
May 16, 2025 | ₹872,500 (+11000) | ₹951,800 (+12000) |
May 15, 2025 | ₹861,500 (-19500) | ₹939,800 (-21300) |
May 14, 2025 | ₹881,000 (-5000) | ₹961,100 (-5400) |
May 13, 2025 | ₹886,000 (+10500) | ₹966,500 (+11400) |
May 12, 2025 | ₹875,500 (-29500) | ₹955,100 (-32200) |
Understanding the Trends
- Fluctuations in Gold Prices: The table shows minor fluctuations over the past week, reflecting market volatility influenced by international gold prices and local demand in Madhya Pradesh.
- Key Observation: While prices may occasionally drop, upward trends are also common, highlighting the importance of monitoring the market regularly.
- Advice: For buyers in Madhya Pradesh, it’s advisable to keep an eye on price trends and purchase gold during a dip to maximize savings. Staying updated with daily prices can help make informed decisions.
Summary
- 18K Gold: ₹7,310 per gram, ₹58,482 per 8 grams, ₹73,103 per 10 grams.
- 22K Gold: ₹8,935 per gram, ₹71,478 per 8 grams, ₹89,348 per 10 grams.
- 23K Gold: ₹9,341 per gram, ₹74,727 per 8 grams, ₹93,409 per 10 grams.
- 24K Gold: ₹9,747 per gram, ₹77,976 per 8 grams, ₹97,470 per 10 grams.
These prices are subject to market changes
Disclaimer:
The gold and silver prices displayed on this page are sourced from local jewelers in the respective city and are intended for informational purposes only. Prices may vary due to market fluctuations and other factors. Every effort has been made to ensure the accuracy of the information provided; however, GoldPriceMCX.com and its affiliates do not guarantee its accuracy or completeness. These prices should not be considered as a recommendation to buy or sell precious metals. GoldPriceMCX.com and its affiliates shall not be held liable for any losses or damages arising from the use of this information.