Today Gold Price in Unnao▼
22-Carat gold Price
₹ 10,084
(Per Gram)

24-Carat gold Price
₹ 9,245
(Per Gram)

Gold holds a special place in Unnao, whether as an investment, a gift, or a part of traditional celebrations. Staying updated with the daily gold price is essential for making informed decisions. At GoldPriceMCX.com, we provide real-time updates on the latest gold prices in Unnao, covering 24K, 22K, and 18K gold.
Our platform ensures you have access to accurate prices for various quantities, helping you compare today’s prices with past trends. Whether you’re purchasing gold for jewelry or as an investment, trust us to deliver reliable information tailored to your needs.
Today - Jun 23, 2025
24 Karat Gold Rate
₹ 9,245
Today 22 Carat Gold Price in Unnao
Check today’s 22 Carat gold price in Unnao. 22K gold, known for its blend of 91.6% purity and durability, is ideal for jewelry. Below is the daily price breakdown:
Gram | Today | Yesterday | Change |
---|---|---|---|
![]() 1 gmgold | ₹10,084 | ₹10,090 | - ₹6 |
![]() 8 gmgold | ₹80,672 | ₹80,720 | - ₹48 |
![]() 10 gmgold | ₹1,00,840 | ₹1,00,900 | - ₹60 |
![]() 100 gmgold | ₹10,08,400 | ₹10,09,000 | - ₹600 |
The price for 22K gold in Unnao varies due to factors like global trends, demand, and currency fluctuations. Check our live updates for precise prices.
Today 24 Carat Gold Price in Unnao
24K gold, with its 99.9% purity, is perfect for investment and offers the highest value. Below is today’s 24 Carat gold price in Unnao.
Gram | Today | Yesterday | Change |
---|---|---|---|
![]() 1 gmgold | ₹9,245 | ₹9,250 | - ₹5 |
![]() 8 gmgold | ₹73,960 | ₹74,000 | - ₹40 |
![]() 10 gmgold | ₹92,450 | ₹92,500 | - ₹50 |
![]() 100 gmgold | ₹9,24,500 | ₹9,25,000 | - ₹500 |
24K gold prices in Unnao are influenced by international gold prices, making it essential to check updated prices before investing.
Today 18 Carat Gold Price in Unnao
18K gold, comprising 75% purity, offers affordability and durability, making it a popular choice for contemporary designs. Today’s 18 Carat gold price in Unnao is as follows:
Gram | Today | Yesterday | Change |
---|---|---|---|
![]() 1 gmgold | ₹7,564 | ₹7,569 | - ₹5 |
![]() 8 gmgold | ₹60,512 | ₹60,552 | - ₹40 |
![]() 10 gmgold | ₹75,640 | ₹75,690 | - ₹50 |
![]() 100 gmgold | ₹7,56,400 | ₹7,56,900 | - ₹500 |
24K gold prices in Unnao are influenced by international gold prices, making it essential to check updated prices before investing.
Today 23 Carat Gold Price in Unnao
23K gold, with 95.8% purity, is a popular choice for ornaments and offers significant value. Below is today’s 23 Carat gold price in Unnao.
Gram | Today | Yesterday | Change |
---|---|---|---|
![]() 1 gmgold | ₹8,860 | ₹8,865 | - 5 |
![]() 8 gmgold | ₹70,878 | ₹70,917 | - 39 |
![]() 10 gmgold | ₹88,598 | ₹88,646 | - 48 |
![]() 100 gmgold | ₹885,979 | ₹886,458 | - 479 |
23K gold prices in Unnao are influenced by international gold prices, making it essential to check updated prices before investing.
Gold Price Calculator for Unnao
Gold price converter for Unnao based on the quantity, purity, & unit of measurement.
* prices are indicative and may vary based on market conditions
Last updated: 23/06/2025
Last 10 Days Gold Price in Unnao
Tracking the gold price trend over the past 10 days can help buyers and investors plan their purchases better. Here’s a detailed look at the prices for 22K and 24K gold in Unnao:
Date | 22K | 24K |
---|---|---|
Jun 23, 2025 | ₹10,084 (-6) | ₹9,245 (-5) |
Jun 22, 2025 | ₹10,090 (0) | ₹9,250 (0) |
Jun 21, 2025 | ₹10,090 (+27) | ₹9,250 (+25) |
Jun 20, 2025 | ₹10,063 (-58) | ₹9,225 (-55) |
Jun 19, 2025 | ₹10,121 (+15) | ₹9,280 (+15) |
Jun 18, 2025 | ₹10,106 (+54) | ₹9,265 (+50) |
Jun 17, 2025 | ₹10,052 (-114) | ₹9,215 (-105) |
Jun 16, 2025 | ₹10,166 (-17) | ₹9,320 (-15) |
Jun 15, 2025 | ₹10,183 (0) | ₹9,335 (0) |
Jun 14, 2025 | ₹10,183 (+28) | ₹9,335 (+25) |
Date | 22K | 24K |
---|---|---|
Jun 23, 2025 | ₹10,084 (-6) | ₹9,245 (-5) |
Jun 22, 2025 | ₹10,090 (0) | ₹9,250 (0) |
Jun 21, 2025 | ₹10,090 (+27) | ₹9,250 (+25) |
Jun 20, 2025 | ₹10,063 (-58) | ₹9,225 (-55) |
Jun 19, 2025 | ₹10,121 (+15) | ₹9,280 (+15) |
Jun 18, 2025 | ₹10,106 (+54) | ₹9,265 (+50) |
Jun 17, 2025 | ₹10,052 (-114) | ₹9,215 (-105) |
Jun 16, 2025 | ₹10,166 (-17) | ₹9,320 (-15) |
Jun 15, 2025 | ₹10,183 (0) | ₹9,335 (0) |
Jun 14, 2025 | ₹10,183 (+28) | ₹9,335 (+25) |
Date | 22K | 24K |
---|---|---|
Jun 23, 2025 | ₹10,084 (-6) | ₹9,245 (-5) |
Jun 22, 2025 | ₹10,090 (0) | ₹9,250 (0) |
Jun 21, 2025 | ₹10,090 (+27) | ₹9,250 (+25) |
Jun 20, 2025 | ₹10,063 (-58) | ₹9,225 (-55) |
Jun 19, 2025 | ₹10,121 (+15) | ₹9,280 (+15) |
Jun 18, 2025 | ₹10,106 (+54) | ₹9,265 (+50) |
Jun 17, 2025 | ₹10,052 (-114) | ₹9,215 (-105) |
Jun 16, 2025 | ₹10,166 (-17) | ₹9,320 (-15) |
Jun 15, 2025 | ₹10,183 (0) | ₹9,335 (0) |
Jun 14, 2025 | ₹10,183 (+28) | ₹9,335 (+25) |
Date | 22K | 24K |
---|---|---|
Jun 23, 2025 | ₹10,084 (-6) | ₹9,245 (-5) |
Jun 22, 2025 | ₹10,090 (0) | ₹9,250 (0) |
Jun 21, 2025 | ₹10,090 (+27) | ₹9,250 (+25) |
Jun 20, 2025 | ₹10,063 (-58) | ₹9,225 (-55) |
Jun 19, 2025 | ₹10,121 (+15) | ₹9,280 (+15) |
Jun 18, 2025 | ₹10,106 (+54) | ₹9,265 (+50) |
Jun 17, 2025 | ₹10,052 (-114) | ₹9,215 (-105) |
Jun 16, 2025 | ₹10,166 (-17) | ₹9,320 (-15) |
Jun 15, 2025 | ₹10,183 (0) | ₹9,335 (0) |
Jun 14, 2025 | ₹10,183 (+28) | ₹9,335 (+25) |
Understanding the Trends
- Fluctuations in Gold Prices: The table shows minor fluctuations over the past week, reflecting market volatility influenced by international gold prices and local demand in Unnao.
- Key Observation: While prices may occasionally drop, upward trends are also common, highlighting the importance of monitoring the market regularly.
- Advice: For buyers in Unnao, it’s advisable to keep an eye on price trends and purchase gold during a dip to maximize savings. Staying updated with daily prices can help make informed decisions.
Summary
- 18K Gold: ₹6,934 per gram, ₹55,470 per 8 grams, ₹69,338 per 10 grams.
- 22K Gold: ₹8,475 per gram, ₹67,797 per 8 grams, ₹84,746 per 10 grams.
- 23K Gold: ₹8,860 per gram, ₹70,878 per 8 grams, ₹88,598 per 10 grams.
- 24K Gold: ₹9,245 per gram, ₹73,960 per 8 grams, ₹92,450 per 10 grams.
These prices are subject to market changes
Check Today’s Gold Price in Uttar Pradesh
Check NowDisclaimer:
The gold and silver prices displayed on this page are sourced from local jewelers in the respective city and are intended for informational purposes only. Prices may vary due to market fluctuations and other factors. Every effort has been made to ensure the accuracy of the information provided; however, GoldPriceMCX.com and its affiliates do not guarantee its accuracy or completeness. These prices should not be considered as a recommendation to buy or sell precious metals. GoldPriceMCX.com and its affiliates shall not be held liable for any losses or damages arising from the use of this information.