Today Gold Price in Pudukkottai▼
22-Carat gold Price
₹ 8,035
(Per Gram)

24-Carat gold Price
₹ 8,765
(Per Gram)

Gold holds a special place in Pudukkottai, whether as an investment, a gift, or a part of traditional celebrations. Staying updated with the daily gold price is essential for making informed decisions. At GoldPriceMCX.com, we provide real-time updates on the latest gold prices in Pudukkottai, covering 24K, 22K, and 18K gold.
Our platform ensures you have access to accurate prices for various quantities, helping you compare today’s prices with past trends. Whether you’re purchasing gold for jewelry or as an investment, trust us to deliver reliable information tailored to your needs.
Today - Feb 19, 2025
24 Karat Gold Rate
₹ 8,765
Today 22 Carat Gold Price in Pudukkottai
Check today’s 22 Carat gold price in Pudukkottai. 22K gold, known for its blend of 91.6% purity and durability, is ideal for jewelry. Below is the daily price breakdown:
Gram | Today | Yesterday | Change |
---|---|---|---|
![]() 1 gmgold | ₹8,035 | ₹7,970 | + ₹65 |
![]() 8 gmgold | ₹64,280 | ₹63,760 | + ₹520 |
![]() 10 gmgold | ₹80,350 | ₹79,700 | + ₹650 |
![]() 100 gmgold | ₹8,03,500 | ₹7,97,000 | + ₹6,500 |
The price for 22K gold in Pudukkottai varies due to factors like global trends, demand, and currency fluctuations. Check our live updates for precise prices.
Today 24 Carat Gold Price in Pudukkottai
24K gold, with its 99.9% purity, is perfect for investment and offers the highest value. Below is today’s 24 Carat gold price in Pudukkottai.
Gram | Today | Yesterday | Change |
---|---|---|---|
![]() 1 gmgold | ₹8,765 | ₹8,695 | + ₹70 |
![]() 8 gmgold | ₹70,120 | ₹69,560 | + ₹560 |
![]() 10 gmgold | ₹87,650 | ₹86,950 | + ₹700 |
![]() 100 gmgold | ₹8,76,500 | ₹8,69,500 | + ₹7,000 |
24K gold prices in Pudukkottai are influenced by international gold prices, making it essential to check updated prices before investing.
Today 18 Carat Gold Price in Pudukkottai
18K gold, comprising 75% purity, offers affordability and durability, making it a popular choice for contemporary designs. Today’s 18 Carat gold price in Pudukkottai is as follows:
Gram | Today | Yesterday | Change |
---|---|---|---|
![]() 1 gmgold | ₹6,610 | ₹6,555 | + ₹55 |
![]() 8 gmgold | ₹52,880 | ₹52,440 | + ₹440 |
![]() 10 gmgold | ₹66,100 | ₹65,550 | + ₹550 |
![]() 100 gmgold | ₹6,61,000 | ₹6,55,500 | + ₹5,500 |
24K gold prices in Pudukkottai are influenced by international gold prices, making it essential to check updated prices before investing.
Today 23 Carat Gold Price in Pudukkottai
23K gold, with 95.8% purity, is a popular choice for ornaments and offers significant value. Below is today’s 23 Carat gold price in Pudukkottai.
Gram | Today | Yesterday | Change |
---|---|---|---|
![]() 1 gmgold | ₹8,400 | ₹8,333 | + +67 |
![]() 8 gmgold | ₹67,198 | ₹66,662 | + +536 |
![]() 10 gmgold | ₹83,998 | ₹83,327 | + +671 |
![]() 100 gmgold | ₹839,979 | ₹833,271 | + +6,708 |
23K gold prices in Pudukkottai are influenced by international gold prices, making it essential to check updated prices before investing.
Gold Price Calculator for Pudukkottai
Gold price converter for Pudukkottai based on the quantity, purity, & unit of measurement.
* prices are indicative and may vary based on market conditions
Last updated: 19/02/2025
Last 10 Days Gold Price in Pudukkottai
Tracking the gold price trend over the past 10 days can help buyers and investors plan their purchases better. Here’s a detailed look at the prices for 22K and 24K gold in Pudukkottai:
Date | 22K | 24K |
---|---|---|
Feb 19, 2025 | ₹8,035 (+65) | ₹8,765 (+70) |
Feb 18, 2025 | ₹7,970 (+30) | ₹8,695 (+33) |
Feb 17, 2025 | ₹7,940 (+50) | ₹8,662 (+55) |
Feb 16, 2025 | ₹7,890 (0) | ₹8,607 (0) |
Feb 15, 2025 | ₹7,890 (-100) | ₹8,607 (-109) |
Feb 14, 2025 | ₹7,990 (+10) | ₹8,716 (+11) |
Feb 13, 2025 | ₹7,980 (+40) | ₹8,705 (+38) |
Feb 12, 2025 | ₹7,940 (-70) | ₹8,667 (-71) |
Feb 11, 2025 | ₹8,010 (+30) | ₹8,738 (+32) |
Feb 10, 2025 | ₹7,980 (+35) | ₹8,706 (+39) |
Date | 22K | 24K |
---|---|---|
Feb 19, 2025 | ₹8,035 (+65) | ₹8,765 (+70) |
Feb 18, 2025 | ₹7,970 (+30) | ₹8,695 (+33) |
Feb 17, 2025 | ₹7,940 (+50) | ₹8,662 (+55) |
Feb 16, 2025 | ₹7,890 (0) | ₹8,607 (0) |
Feb 15, 2025 | ₹7,890 (-100) | ₹8,607 (-109) |
Feb 14, 2025 | ₹7,990 (+10) | ₹8,716 (+11) |
Feb 13, 2025 | ₹7,980 (+40) | ₹8,705 (+38) |
Feb 12, 2025 | ₹7,940 (-70) | ₹8,667 (-71) |
Feb 11, 2025 | ₹8,010 (+30) | ₹8,738 (+32) |
Feb 10, 2025 | ₹7,980 (+35) | ₹8,706 (+39) |
Date | 22K | 24K |
---|---|---|
Feb 19, 2025 | ₹8,035 (+65) | ₹8,765 (+70) |
Feb 18, 2025 | ₹7,970 (+30) | ₹8,695 (+33) |
Feb 17, 2025 | ₹7,940 (+50) | ₹8,662 (+55) |
Feb 16, 2025 | ₹7,890 (0) | ₹8,607 (0) |
Feb 15, 2025 | ₹7,890 (-100) | ₹8,607 (-109) |
Feb 14, 2025 | ₹7,990 (+10) | ₹8,716 (+11) |
Feb 13, 2025 | ₹7,980 (+40) | ₹8,705 (+38) |
Feb 12, 2025 | ₹7,940 (-70) | ₹8,667 (-71) |
Feb 11, 2025 | ₹8,010 (+30) | ₹8,738 (+32) |
Feb 10, 2025 | ₹7,980 (+35) | ₹8,706 (+39) |
Date | 22K | 24K |
---|---|---|
Feb 19, 2025 | ₹8,035 (+65) | ₹8,765 (+70) |
Feb 18, 2025 | ₹7,970 (+30) | ₹8,695 (+33) |
Feb 17, 2025 | ₹7,940 (+50) | ₹8,662 (+55) |
Feb 16, 2025 | ₹7,890 (0) | ₹8,607 (0) |
Feb 15, 2025 | ₹7,890 (-100) | ₹8,607 (-109) |
Feb 14, 2025 | ₹7,990 (+10) | ₹8,716 (+11) |
Feb 13, 2025 | ₹7,980 (+40) | ₹8,705 (+38) |
Feb 12, 2025 | ₹7,940 (-70) | ₹8,667 (-71) |
Feb 11, 2025 | ₹8,010 (+30) | ₹8,738 (+32) |
Feb 10, 2025 | ₹7,980 (+35) | ₹8,706 (+39) |
Understanding the Trends
- Fluctuations in Gold Prices: The table shows minor fluctuations over the past week, reflecting market volatility influenced by international gold prices and local demand in Pudukkottai.
- Key Observation: While prices may occasionally drop, upward trends are also common, highlighting the importance of monitoring the market regularly.
- Advice: For buyers in Pudukkottai, it’s advisable to keep an eye on price trends and purchase gold during a dip to maximize savings. Staying updated with daily prices can help make informed decisions.
Summary
- 18K Gold: ₹6,574 per gram, ₹52,590 per 8 grams, ₹65,738 per 10 grams.
- 22K Gold: ₹8,035 per gram, ₹64,277 per 8 grams, ₹80,346 per 10 grams.
- 23K Gold: ₹8,400 per gram, ₹67,198 per 8 grams, ₹83,998 per 10 grams.
- 24K Gold: ₹8,765 per gram, ₹70,120 per 8 grams, ₹87,650 per 10 grams.
These prices are subject to market changes
Check Today’s Gold Price in Tamil Nadu
Check NowDisclaimer:
The gold and silver prices displayed on this page are sourced from local jewelers in the respective city and are intended for informational purposes only. Prices may vary due to market fluctuations and other factors. Every effort has been made to ensure the accuracy of the information provided; however, GoldPriceMCX.com and its affiliates do not guarantee its accuracy or completeness. These prices should not be considered as a recommendation to buy or sell precious metals. GoldPriceMCX.com and its affiliates shall not be held liable for any losses or damages arising from the use of this information.